Regular Average
$3.25
Premium Average
$3.93
Diesel Average
$3.62
Mid-Grade Average
$3.62
Phoenix Me A Metro Average Prices
Updated 4 days ago
Average Gas Prices Over Time
Time Period | Regular | Mid | Premium | Diesel |
---|---|---|---|---|
Current Avg. | $3.251 | $3.618 | $3.926 | $3.624 |
Yesterday Avg. | N/A | N/A | N/A | N/A |
Week Ago Avg. | N/A | N/A | N/A | N/A |
Month Ago Avg. | N/A | N/A | N/A | N/A |
Year Ago Avg. | N/A | N/A | N/A | N/A |
HIGHEST RECORDED AVERAGE PRICE
Regular Unleaded
$5.559
6/20/22
Diesel
$6.070
6/30/22