Regular Average
$2.81
Premium Average
$3.64
Diesel Average
$3.50
Mid-Grade Average
$3.28
Mobile Metro Average Prices
Average Gas Prices Over Time
| Time Period | Regular | Mid | Premium | Diesel |
|---|---|---|---|---|
| Current Avg. | $2.809 | $3.283 | $3.638 | $3.501 |
| Yesterday Avg. | N/A | N/A | N/A | N/A |
| Week Ago Avg. | N/A | N/A | N/A | N/A |
| Month Ago Avg. | N/A | N/A | N/A | N/A |
| Year Ago Avg. | N/A | N/A | N/A | N/A |
HIGHEST RECORDED AVERAGE PRICE
Regular Unleaded
$5.559
6/20/22
Diesel
$6.070
6/30/22