Regular Average
$4.38
Premium Average
$4.91
Diesel Average
$5.20
Mid-Grade Average
$4.65
Honolulu Metro Average Prices
Average Gas Prices Over Time
| Time Period | Regular | Mid | Premium | Diesel |
|---|---|---|---|---|
| Current Avg. | $4.378 | $4.654 | $4.911 | $5.201 |
| Yesterday Avg. | N/A | N/A | N/A | N/A |
| Week Ago Avg. | N/A | N/A | N/A | N/A |
| Month Ago Avg. | N/A | N/A | N/A | N/A |
| Year Ago Avg. | N/A | N/A | N/A | N/A |
HIGHEST RECORDED AVERAGE PRICE
Regular Unleaded
$5.559
6/20/22
Diesel
$6.070
6/30/22