Regular Average
$4.58
Premium Average
$5.04
Diesel Average
$5.20
Mid-Grade Average
$4.84
Fre No Metro Average Prices
Updated 4 days ago
Average Gas Prices Over Time
Time Period | Regular | Mid | Premium | Diesel |
---|---|---|---|---|
Current Avg. | $4.579 | $4.838 | $5.035 | $5.198 |
Yesterday Avg. | N/A | N/A | N/A | N/A |
Week Ago Avg. | N/A | N/A | N/A | N/A |
Month Ago Avg. | N/A | N/A | N/A | N/A |
Year Ago Avg. | N/A | N/A | N/A | N/A |
HIGHEST RECORDED AVERAGE PRICE
Regular Unleaded
$5.559
6/20/22
Diesel
$6.070
6/30/22