Regular Average
$3.29
Premium Average
$4.33
Diesel Average
$3.86
Mid-Grade Average
$3.81
Elkhart Metro Average Prices
Updated 4 days ago
Average Gas Prices Over Time
Time Period | Regular | Mid | Premium | Diesel |
---|---|---|---|---|
Current Avg. | $3.289 | $3.808 | $4.328 | $3.856 |
Yesterday Avg. | N/A | N/A | N/A | N/A |
Week Ago Avg. | N/A | N/A | N/A | N/A |
Month Ago Avg. | N/A | N/A | N/A | N/A |
Year Ago Avg. | N/A | N/A | N/A | N/A |
HIGHEST RECORDED AVERAGE PRICE
Regular Unleaded
$5.559
6/20/22
Diesel
$6.070
6/30/22