Regular Average
$2.80
Premium Average
$3.66
Diesel Average
$3.53
Mid-Grade Average
$3.08
Council Bluff Metro Average Prices
Updated 4 days ago
Average Gas Prices Over Time
Time Period | Regular | Mid | Premium | Diesel |
---|---|---|---|---|
Current Avg. | $2.799 | $3.080 | $3.657 | $3.529 |
Yesterday Avg. | N/A | N/A | N/A | N/A |
Week Ago Avg. | N/A | N/A | N/A | N/A |
Month Ago Avg. | N/A | N/A | N/A | N/A |
Year Ago Avg. | N/A | N/A | N/A | N/A |
HIGHEST RECORDED AVERAGE PRICE
Regular Unleaded
$5.559
6/20/22
Diesel
$6.070
6/30/22