Regular Average
$2.82
Premium Average
$3.66
Diesel Average
$3.41
Mid-Grade Average
$3.31
Cleveland Metro Average Prices
Average Gas Prices Over Time
| Time Period | Regular | Mid | Premium | Diesel |
|---|---|---|---|---|
| Current Avg. | $2.817 | $3.305 | $3.661 | $3.411 |
| Yesterday Avg. | N/A | N/A | N/A | N/A |
| Week Ago Avg. | N/A | N/A | N/A | N/A |
| Month Ago Avg. | N/A | N/A | N/A | N/A |
| Year Ago Avg. | N/A | N/A | N/A | N/A |
HIGHEST RECORDED AVERAGE PRICE
Regular Unleaded
$5.559
6/20/22
Diesel
$6.070
6/30/22