Regular Average
$2.76
Premium Average
$3.36
Diesel Average
$3.47
Mid-Grade Average
$3.06
Cheyenne Metro Average Prices
Average Gas Prices Over Time
| Time Period | Regular | Mid | Premium | Diesel |
|---|---|---|---|---|
| Current Avg. | $2.757 | $3.061 | $3.356 | $3.474 |
| Yesterday Avg. | N/A | N/A | N/A | N/A |
| Week Ago Avg. | N/A | N/A | N/A | N/A |
| Month Ago Avg. | N/A | N/A | N/A | N/A |
| Year Ago Avg. | N/A | N/A | N/A | N/A |
HIGHEST RECORDED AVERAGE PRICE
Regular Unleaded
$5.559
6/20/22
Diesel
$6.070
6/30/22