Regular Average
$4.51
Premium Average
$4.51
Diesel Average
$4.51
Mid-Grade Average
$4.51
Bellingham Metro Average Prices
Updated 1 month ago
Average Gas Prices Over Time
Time Period | Regular | Mid | Premium | Diesel |
---|---|---|---|---|
Current Avg. | $4.515 | $4.515 | $4.515 | $4.515 |
Yesterday Avg. | N/A | N/A | N/A | N/A |
Week Ago Avg. | N/A | N/A | N/A | N/A |
Month Ago Avg. | N/A | N/A | N/A | N/A |
Year Ago Avg. | N/A | N/A | N/A | N/A |
HIGHEST RECORDED AVERAGE PRICE
Regular Unleaded
$5.559
6/20/22
Diesel
$6.070
6/30/22