Regular Average
$2.87
Premium Average
$3.63
Diesel Average
$3.42
Mid-Grade Average
$3.30
Albuquerque Metro Average Prices
Average Gas Prices Over Time
| Time Period | Regular | Mid | Premium | Diesel |
|---|---|---|---|---|
| Current Avg. | $2.872 | $3.303 | $3.625 | $3.419 |
| Yesterday Avg. | N/A | N/A | N/A | N/A |
| Week Ago Avg. | N/A | N/A | N/A | N/A |
| Month Ago Avg. | N/A | N/A | N/A | N/A |
| Year Ago Avg. | N/A | N/A | N/A | N/A |
HIGHEST RECORDED AVERAGE PRICE
Regular Unleaded
$5.559
6/20/22
Diesel
$6.070
6/30/22